Planning, Performance and Accountability Matrix
Planning & Performance Matrix > Goal: Research
| ID | Measure | 06-07 Perf |
07-08 Goal |
07-08 Perf |
08-09 Goal |
08-09 Perf |
09-10 Goal |
|---|---|---|---|---|---|---|---|
| A.I.1. | Federal R&D expenditures ($Millions) | 158 | 156 | 170 | 170 | 170 e | 183 |
| A.I.2. | Total research expenditures ($Millions) | 273 | 318 | 278 | 347 | 302 e | 332 373 |
| A.I.3. | Total R&D Non-S&E expenditures ($Millions) | 65 | 21 | 68 | 23 | 68 e | 71 24 |
| A.I.4. | USDA, State, Industrial Research Expenditures ($Millions) | 47 | 70 | 61 | 76 | 66 e | 72 82 |
| A.I.5a. | Postdoctoral appointees | 183 | 189 | 211 | 206 | 231 | 232 |
| A.I.5b. | Non-faculty S&E research staff with doctorates | 62 | 70 | 72 | 77 | 112 | 85 |
| A.I.6a. | Number of papers | 1287 | TBD | 1289 | TBD | TBD | TBD |
| A.II.1. | Citations, scholarly publications, and creative products in the arts, humanities, and social sciences | In development | |||||
| A.II.2. | Patents issued | 31 | 25 | 31 | 31 | 36 | 33 |
| A.II.3. | Start-up companies formed | 4 | 7 | 5 | 8 | 2 | 5 |
