Planning, Performance and Accountability Matrix
Planning & Performance Matrix > Type: AAU
| ID | Measure | 06-07 Perf |
07-08 Goal |
07-08 Perf |
08-09 Goal |
08-09 Perf |
09-10 Goal |
|---|---|---|---|---|---|---|---|
| A.I.1. | Federal R&D expenditures ($Millions) | 158 | 156 | 170 | 170 | 170 e | 183 |
| A.I.4. | USDA, State, Industrial Research Expenditures ($Millions) | 47 | 70 | 61 | 76 | 66 e | 72 82 |
| A.I.5a. | Postdoctoral appointees | 183 | 189 | 211 | 206 | 231 | 232 |
| A.I.6a. | Number of papers | 1287 | TBD | 1289 | TBD | TBD | TBD |
| B.I.7. | Doctorates awarded | 229 | 217 | 256 | 228 | 287 e | 290 270 |
| B.I.8. | National Academy members | 2 | 2 | 2 | 4 | 3 | 3 4 |
| B.I.9. | NRC faculty quality rating | TBD (survey underway) | |||||
| B.I.10. | Faculty arts and humanities awards, fellowships, and memberships | 10 | 10 | 8 | 12 | 8 e | 10 |
