Planning, Performance and Accountability Matrix
Planning & Performance Matrix > Type: TARU
| ID | Measure | 06-07 Perf |
07-08 Goal |
07-08 Perf |
08-09 Goal |
08-09 Perf |
09-10 Goal |
|---|---|---|---|---|---|---|---|
| A.I.1. | Federal R&D expenditures ($Millions) | 158 | 156 | 170 | 170 | 170 e | 183 |
| A.I.2. | Total research expenditures ($Millions) | 273 | 318 | 278 | 347 | 302 e | 332 373 |
| A.I.5a. | Postdoctoral appointees | 183 | 189 | 211 | 206 | 231 | 232 |
| B.I.7. | Doctorates awarded | 229 | 217 | 256 | 228 | 287 e | 290 270 |
| B.I.8. | National Academy members | 2 | 2 | 2 | 4 | 3 | 3 4 |
| B.I.10. | Faculty arts and humanities awards, fellowships, and memberships | 10 | 10 | 8 | 12 | 8 e | 10 |
| B.II.4a. | SAT interquartile range for new FTICs [Mean SAT score for new FTICs] | 1050-1200 [1131] | 1070-1210 | 1050-1200 [1148] | 1080-1220 [1158] | 1080-1230 [1160] | 1090-1230 [1170] |
| D.II.1a. | Endowment value ($Millions) | 389 | 390 | 360 | 375 | 275 | 300 400 |
| D.II.1b. | Annual giving ($Millions) | 56.8 | 32.5 | 44.7 | 35.0 | 34 | 36.5 32.5 |
